


The Epoch Times Copyright © 2000–2008
Aug 13, 2008
Gary Feuerber
Epoch Times Washington D.C. Staff
WASHINGTON, D.C.—Over 50 million children under the age of 18 participated in some organized sports programs each year. If a child playing in a sport is lucky, his or her coach has had some quality coaching education prior to assuming coaching responsibilities.
Information on the qualifications of the million or so coaches in the country is lacking, but thanks to the 2008 National Coaching Report, we know something about the tremendous diversity of coaching requirements and standards across the nation.
“American sport programs are dominated by volunteer, well-intended but largely unprepared amateur coaches,” says the report.
The 160-page National Coaching Report was released August 6—two days before the beginning of the Beijing Olympics—at a news conference at the National Press Club. The National Association for Sport and Physical Education (NASPE) published the annual report and sponsored the news conference.
| Adirondack CC | 4/1 & 4/8 |
| Broome CC | August 21, 2008 |
| Cayuga CC | Fall 2008 |
| Clinton CC | May 27, 2008 |
| Corning CC | |
| Columbia-Greene CC | July 19, 2008 |
| Dutchess CC | May 18, 2008 |
| Erie CC | TBA |
| F.I.T. | TBA |
| Finger Lakes CC | June 11th, 2008 |
| Fulton-Montgomery CC | August 5, 2008 |
| Herkimer CC | June 17th 2008 |
| Hudson Valley CC | May 6, 2008 |
| Jamestown CC | March 2008 |
| Jefferson CC | May 21, 2008 |
| Mohawk Valley CC | March 29, 2008 |
| Monroe CC | August 6, 2008 |
| Nassau CC | 3/1 & 3/11 |
| Niagara CC | 8/7, 9/13, 10/25 |
| Onondaga CC | April 26, 2008 |
| SUNY Orange CC | TBA |
| SUNY Rockland CC | May 6, 2008 |
| Schenectady CC | Summer 2008 |
| Suffolk CC | June 6, 2008 |
| Sullivan CC | TBA |
| Tompkins Cortland CC | May 5, 2008 |
| Ulster CC | October 7, 2008 |
| Westchester CC | 6/9, 7/16, and 8/14, 2008 |

Leave a comment