


Senior earns the highest academic award for SUNYAC Hockey
March 13, 2008
Senior Chris Koras (Toronto, ONT) has been named the SUNY Chancellor’s Award of Excellence winner for Ice Hockey as announced by the State University of New York Athletic Conference (SUNYAC) office earlier this week. The award is given to the All-Conference player that has the highest cumulative grade point average.
Koras was named to the All-SUNYAC team as a second-team selection after finishing the season with six goals and a team-leading 14 assists for 20 points in SUNYAC games. Overall, he finished with 10 goals and 20 assists for 30 points. He helped the Golden Eagles to a 7-15-3 record and led the squad with five power play goals.
The senior center wraps up his career at Brockport with 98 games played and 82 career points on 22 goals and 60 assists.
The senior is a Business Administration major with a minor in Economics.
Listed below are links to blogs that reference this entry: Chris Koras Earns SUNY Chancellor’s Award for Hockey.
TrackBack URL for this entry: http://www.youthsportsny.org/mt4/mt-tb.cgi/352
| Adirondack CC | 4/1 & 4/8 |
| Broome CC | June 7, 2008 |
| Cayuga CC | Fall 2008 |
| Clinton CC | June 10, 2008 |
| Corning CC | |
| Columbia-Greene CC | July 19, 2008 |
| Dutchess CC | May 18, 2008 |
| Erie CC | TBA |
| F.I.T. | TBA |
| Finger Lakes CC | May 28th, 2008 |
| Fulton-Montgomery CC | April 28, 2008 |
| Herkimer CC | June 2008 |
| Hudson Valley CC | March 11, 2008 |
| Jamestown CC | March 2008 |
| Jefferson CC | 3/5 & 3/8 |
| Mohawk Valley CC | March 29, 2008 |
| Monroe CC | TBA |
| Nassau CC | 3/1 & 3/11 |
| Niagara CC | May 28, 2008 |
| Onondaga CC | April 26, 2008 |
| SUNY Orange CC | TBA |
| SUNY Rockland CC | May 6, 2008 |
| Schenectady CC | Summer 2008 |
| Suffolk CC | June 6, 2008 |
| Sullivan CC | TBA |
| Tompkins Cortland CC | May 5, 2008 |
| Ulster CC | April 8, 2008 |
| Westchester CC | March 25, 2008 |

Leave a comment