


By Jacqueline Stenson
February 5th, 2008
In a nation where the Super Bowl is the most-watched night on television and professional athletes in a range of sports rake in millions of dollars in salaries and endorsements, it's not hard to see why many kids grow up idolizing athletes. Some sports stars may deny they are role models for a younger generation, but a new study suggests quite the contrary.
Among students in grades 8 through 12 who admitted to using anabolic steroids in a confidential survey, 57 percent said professional athletes influenced their decision to use the drugs and 63 percent said pro athletes influenced their friends' decision to use them. Eighty percent of users - and 35 percent of non-users - said they believed steroids could help them achieve their athletic dreams.
Listed below are links to blogs that reference this entry: Kids On Steroids Willing To Risk It All.
TrackBack URL for this entry: http://www.youthsportsny.org/mt4/mt-tb.cgi/312
| Adirondack CC | 4/1 & 4/8 |
| Broome CC | June 7, 2008 |
| Cayuga CC | Fall 2008 |
| Clinton CC | June 10, 2008 |
| Corning CC | |
| Columbia-Greene CC | July 19, 2008 |
| Dutchess CC | May 18, 2008 |
| Erie CC | TBA |
| F.I.T. | TBA |
| Finger Lakes CC | May 28th, 2008 |
| Fulton-Montgomery CC | April 28, 2008 |
| Herkimer CC | June 2008 |
| Hudson Valley CC | March 11, 2008 |
| Jamestown CC | March 2008 |
| Jefferson CC | 3/5 & 3/8 |
| Mohawk Valley CC | March 29, 2008 |
| Monroe CC | TBA |
| Nassau CC | 3/1 & 3/11 |
| Niagara CC | May 28, 2008 |
| Onondaga CC | April 26, 2008 |
| SUNY Orange CC | TBA |
| SUNY Rockland CC | May 6, 2008 |
| Schenectady CC | Summer 2008 |
| Suffolk CC | June 6, 2008 |
| Sullivan CC | TBA |
| Tompkins Cortland CC | May 5, 2008 |
| Ulster CC | April 8, 2008 |
| Westchester CC | March 25, 2008 |

Leave a comment