


By Jason Jacks
December 12th, 2007
A hill crests in the middle of the splotchy field behind Newton-Lee Elementary School in Ashburn, where Matt Curry's 10-year-old daughter plays soccer. Patches of grass create mounds that are seemingly tall enough to turn an ankle if stepped upon. And that's not the worst of it.
"Look at this rock," said Curry, pressing down on the 6-inch-diameter slab with the ball of his foot. "A child could fall and hit her head on this. This is what our kids play on."
To combat safety concerns like these, as well as the problem of not having enough fields to accommodate a growing number of youth sports teams in Ashburn and Dulles South, Curry, president of the year-old Dulles South Youth Sports, and other parents are putting part of their hopes in, of all places, a housing development.
Listed below are links to blogs that reference this entry: Development Draws Praise for Artificial Field Offer.
TrackBack URL for this entry: http://www.youthsportsny.org/mt4/mt-tb.cgi/229
| Adirondack CC | 4/1 & 4/8 |
| Broome CC | June 7, 2008 |
| Cayuga CC | Fall 2008 |
| Clinton CC | June 10, 2008 |
| Corning CC | |
| Columbia-Greene CC | July 19, 2008 |
| Dutchess CC | May 18, 2008 |
| Erie CC | TBA |
| F.I.T. | TBA |
| Finger Lakes CC | May 28th, 2008 |
| Fulton-Montgomery CC | April 28, 2008 |
| Herkimer CC | June 2008 |
| Hudson Valley CC | March 11, 2008 |
| Jamestown CC | March 2008 |
| Jefferson CC | 3/5 & 3/8 |
| Mohawk Valley CC | March 29, 2008 |
| Monroe CC | TBA |
| Nassau CC | 3/1 & 3/11 |
| Niagara CC | May 28, 2008 |
| Onondaga CC | April 26, 2008 |
| SUNY Orange CC | TBA |
| SUNY Rockland CC | May 6, 2008 |
| Schenectady CC | Summer 2008 |
| Suffolk CC | June 6, 2008 |
| Sullivan CC | TBA |
| Tompkins Cortland CC | May 5, 2008 |
| Ulster CC | April 8, 2008 |
| Westchester CC | March 25, 2008 |

Leave a comment