


Bob Groves
(Hackensack, N.J.) Record
Jun. 5, 2007 12:00 AM
HACKENSACK, N.J. - Hit by line drives, high sticks and 200-pound tacklers, more young athletes are ending up in hospital emergency rooms.
Some casualties arrive by ambulance; others are escorted by coaches or parents: A 15-year-old shortstop whose nose was bashed by a bad throw. A teen whose spleen was ruptured by a hockey stick. A volleyball player who was elbowed going after a spike. An elementary-school boxer with a broken thumb.
| Adirondack CC | 4/1 & 4/8 |
| Broome CC | August 21, 2008 |
| Cayuga CC | Fall 2008 |
| Clinton CC | May 27, 2008 |
| Corning CC | |
| Columbia-Greene CC | July 19, 2008 |
| Dutchess CC | May 18, 2008 |
| Erie CC | TBA |
| F.I.T. | TBA |
| Finger Lakes CC | June 11th, 2008 |
| Fulton-Montgomery CC | August 5, 2008 |
| Herkimer CC | June 17th 2008 |
| Hudson Valley CC | May 6, 2008 |
| Jamestown CC | March 2008 |
| Jefferson CC | May 21, 2008 |
| Mohawk Valley CC | March 29, 2008 |
| Monroe CC | August 6, 2008 |
| Nassau CC | 3/1 & 3/11 |
| Niagara CC | 8/7, 9/13, 10/25 |
| Onondaga CC | April 26, 2008 |
| SUNY Orange CC | TBA |
| SUNY Rockland CC | May 6, 2008 |
| Schenectady CC | Summer 2008 |
| Suffolk CC | June 6, 2008 |
| Sullivan CC | TBA |
| Tompkins Cortland CC | May 5, 2008 |
| Ulster CC | October 7, 2008 |
| Westchester CC | 6/9, 7/16, and 8/14, 2008 |

Leave a comment